RB
RICHARD BARTON ENTERPRISES
DOT 975914DUNS 88512264Verified Authority
AuthorizedUnknownONTARIO, CA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Mar 27, 2025 · Registered Aug 31, 2001
Inspection History
41 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Dec 30, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Oct 30, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Sep 23, 2025 | CA | 2 | 0 | 0 | 0 | 0 |
| Aug 20, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Aug 20, 2025 | CA | 1 | 0 | 0 | 0 | 2View details |
| Jun 5, 2025 | UT | 2 | 0 | 0 | 0 | 10View details |
| Jun 4, 2025 | CA | 2 | 0 | 0 | 0 | 0 |
| Apr 16, 2025 | CA | 1 | 1 | 0 | 0 | 3View details |
| Apr 8, 2025 | CA | 2 | 0 | 0 | 0 | 0 |
| Apr 4, 2025 | CA | 2 | 1 | 0 | 0 | 2View details |
| Feb 25, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2025 | CA | 2 | 0 | 0 | 0 | 0 |
| Jan 21, 2025 | CA | 3 | 0 | 0 | 0 | 0 |
| Jan 14, 2025 | CA | 1 | 0 | 0 | 0 | 1View details |
| Dec 17, 2024 | US | 1 | 0 | 0 | 0 | 1View details |
| Nov 25, 2024 | UT | 3 | 0 | 0 | 0 | 1View details |
| Aug 26, 2024 | CA | 1 | 0 | 0 | 0 | 1View details |
| Aug 3, 2024 | CA | 1 | 0 | 0 | 0 | 0 |
| Jul 19, 2024 | CA | 3 | 0 | 0 | 0 | 0 |
| Jun 6, 2024 | CA | 5 | 2 | 0 | 0 | 2View details |
| Jun 6, 2024 | CA | 5 | 0 | 0 | 0 | 4View details |
| Jun 5, 2024 | CA | 1 | 1 | 0 | 0 | 1View details |
| May 16, 2024 | CA | 1 | 0 | 0 | 0 | 3View details |
| May 9, 2024 | CA | 1 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.