GN
GORE NITROGEN PUMPING SERVICE LLC
DOT 941950DUNS 95629742Verified Authority
AuthorizedUnknownSEILING, OK
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Nov 2, 2025 · Registered Mar 21, 2001
Inspection History
212 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 21, 2026 | OK | 3 | 0 | 0 | 0 | 1 |
| Feb 3, 2026 | OK | 3 | 0 | 0 | 0 | 1 |
| Jan 16, 2026 | OK | 2 | 3 | 0 | 0 | 5 |
| Jan 5, 2026 | OK | 1 | 0 | 0 | 0 | 1 |
| Jan 2, 2026 | TX | 2 | 1 | 0 | 0 | 2 |
| Jan 1, 2026 | TX | 1 | 0 | 0 | 0 | 0 |
| Dec 23, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Dec 22, 2025 | OK | 2 | 0 | 1 | 0 | 1 |
| Dec 17, 2025 | OK | 2 | 1 | 0 | 1 | 2 |
| Dec 15, 2025 | OK | 2 | 0 | 0 | 0 | 0 |
| Dec 12, 2025 | OK | 3 | 0 | 0 | 0 | 0 |
| Dec 12, 2025 | OK | 1 | 0 | 0 | 0 | 0 |
| Nov 28, 2025 | OK | 1 | 0 | 0 | 0 | 1 |
| Nov 21, 2025 | OK | 1 | 2 | 0 | 0 | 3 |
| Nov 20, 2025 | OK | 3 | 0 | 0 | 0 | 0 |
| Nov 19, 2025 | OK | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2025 | OK | 1 | 0 | 0 | 0 | 2 |
| Nov 7, 2025 | OK | 3 | 0 | 0 | 0 | 0 |
| Nov 7, 2025 | OK | 3 | 0 | 0 | 0 | 0 |
| Nov 5, 2025 | TX | 1 | 0 | 0 | 0 | 0 |
| Oct 22, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Oct 20, 2025 | OK | 2 | 0 | 0 | 0 | 0 |
| Oct 17, 2025 | OK | 2 | 0 | 0 | 0 | 0 |
| Oct 11, 2025 | OK | 2 | 1 | 0 | 0 | 1 |
| Oct 8, 2025 | CO | 3 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.