Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jul 1, 2006 · Registered Jun 17, 1994
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| May 25, 2010 | TX | 0 | 2 | 1 | No |
| Dec 24, 2009 | OK | 0 | 0 | 1 | No |
| Aug 13, 2005 | VA | 0 | 0 | 1 | No |
| Feb 28, 2005 | OK | 0 | 0 | 1 | No |
| Dec 6, 2004 | TX | 0 | 1 | 1 | No |
| Nov 12, 2004 | OK | 0 | 1 | 1 | No |
| May 20, 2004 | TX | 0 | 0 | 1 | No |
| Nov 5, 2002 | TX | 0 | 0 | 1 | No |
| Jun 21, 2002 | TX | 0 | 0 | 1 | No |
| Jun 12, 2002 | TX | 0 | 0 | 1 | No |
| Mar 25, 2002 | TX | 0 | 0 | 1 | No |
| Mar 14, 2002 | TX | 0 | 0 | 1 | No |
| Jun 4, 2001 | TX | 0 | 0 | 1 | No |
| May 13, 2001 | OK | 0 | 0 | 1 | No |
| Sep 1, 2000 | OK | 0 | 1 | 1 | No |
| Dec 6, 1999 | IL | 1 | 0 | 1 | No |
| Jul 7, 1999 | TX | 1 | 0 | 1 | No |
| Jun 24, 1999 | TX | 0 | 4 | 1 | No |
| Apr 13, 1999 | TX | 0 | 1 | 1 | No |
| Nov 2, 1998 | TX | 0 | 0 | 1 | No |
| May 13, 1998 | TX | 0 | 0 | 1 | No |
| Nov 23, 1997 | TX | 1 | 0 | 1 | No |
| Jun 10, 1997 | TX | 0 | 3 | 1 | No |
| Aug 6, 1995 | TX | 0 | 2 | 1 | No |
| Jun 20, 1995 | TX | 0 | 1 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.