Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Feb 28, 2014 · Registered Jun 1, 1974
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Jul 11, 2013 | IA | 0 | 1 | 1 | No |
| Mar 27, 2013 | PA | 0 | 0 | 1 | No |
| Feb 3, 2011 | CT | 0 | 0 | 1 | No |
| Apr 19, 2009 | NJ | 0 | 0 | 1 | No |
| Oct 2, 2008 | CT | 0 | 0 | 1 | No |
| Jul 26, 2007 | NJ | 0 | 1 | 1 | No |
| Jul 3, 2007 | AL | 0 | 1 | 1 | No |
| Oct 6, 2006 | PA | 0 | 0 | 1 | No |
| Jun 12, 2003 | NJ | 0 | 1 | 1 | No |
| Dec 14, 2002 | IL | 0 | 1 | 1 | No |
| Jul 11, 2002 | NJ | 0 | 1 | 1 | No |
| May 29, 2002 | NJ | 0 | 1 | 1 | No |
| Aug 1, 2000 | NJ | 0 | 1 | 1 | No |
| Apr 7, 2000 | NY | 0 | 0 | 1 | No |
| Dec 17, 1999 | NY | 0 | 0 | 1 | No |
| Nov 1, 1999 | IN | 0 | 0 | 1 | No |
| Jun 28, 1999 | PA | 1 | 0 | 1 | No |
| May 5, 1999 | LA | 0 | 0 | 1 | No |
| Aug 5, 1998 | NJ | 0 | 1 | 1 | No |
| Jul 31, 1995 | PA | 0 | 0 | 1 | No |
| Mar 23, 1995 | VA | 0 | 1 | 1 | No |
| Oct 3, 1994 | RI | 0 | 0 | 1 | No |
| Feb 25, 1993 | PA | 0 | 1 | 0 | No |
| Jan 23, 1992 | TX | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.