BI
BRADSHAW'S INDUSTRIAL SUPPLY INC
DOT 483216DUNS 146203138Verified Authority
AuthorizedUnknownMARBLE, NC
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Apr 11, 2025 · Registered May 12, 1992
Inspection History
19 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jan 19, 2026 | NC | 3 | 0 | 0 | 0 | 0 |
| Jan 6, 2026 | NC | 2 | 0 | 0 | 0 | 0 |
| Dec 16, 2025 | GA | 1 | 0 | 0 | 0 | 0 |
| Oct 27, 2025 | NC | 2 | 0 | 0 | 0 | 0 |
| Jun 24, 2025 | GA | 2 | 0 | 0 | 0 | 0 |
| Jun 17, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| May 20, 2025 | GA | 2 | 0 | 0 | 0 | 1View details |
| Apr 2, 2025 | NC | 1 | 0 | 0 | 0 | 0 |
| Jan 9, 2025 | NC | 2 | 0 | 0 | 0 | 0 |
| Nov 5, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| May 30, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| May 16, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| Mar 8, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Jan 30, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| Dec 29, 2023 | NC | 2 | 0 | 0 | 0 | 0 |
| Nov 1, 2023 | NC | 1 | 0 | 0 | 0 | 1View details |
| Oct 9, 2023 | NC | 2 | 0 | 0 | 0 | 0 |
| Aug 4, 2023 | GA | 1 | 1 | 0 | 0 | 7View details |
| Apr 13, 2023 | NC | 2 | 0 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.