GW
GEORGEO'S WATER ICE INC
DOT 468855Verified Authority
AuthorizedUnknownMARCUS HOOK, PA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 May 6, 2025 · Registered Jan 22, 1992
Inspection History
13 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jul 18, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Jul 2, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Apr 1, 2025 | PA | 3 | 0 | 0 | 0 | 1View details |
| Mar 6, 2025 | PA | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2025 | NJ | 3 | 0 | 0 | 0 | 1View details |
| Sep 3, 2024 | MD | 1 | 0 | 0 | 0 | 1View details |
| Jun 13, 2024 | MD | 1 | 0 | 0 | 0 | 0 |
| Oct 26, 2023 | PA | 1 | 0 | 0 | 0 | 5View details |
| Jun 20, 2023 | NJ | 1 | 0 | 0 | 0 | 2View details |
| Jun 9, 2023 | NJ | 3 | 0 | 0 | 0 | 2View details |
| Jun 2, 2023 | MD | 1 | 0 | 0 | 0 | 0 |
| May 9, 2023 | MD | 2 | 0 | 0 | 0 | 1View details |
| Apr 13, 2023 | PA | 1 | 0 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.