Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Aug 28, 2025 · Registered Dec 27, 1991
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Aug 6, 2021 | NC | 0 | 1 | 1 | No |
| May 21, 2021 | SC | 0 | 1 | 1 | No |
| Apr 6, 2021 | NC | 0 | 0 | 1 | No |
| Aug 26, 2020 | NC | 0 | 2 | 1 | No |
| Sep 13, 2019 | NC | 0 | 1 | 1 | No |
| Apr 27, 2019 | NC | 0 | 0 | 1 | No |
| Oct 16, 2018 | NC | 0 | 0 | 1 | No |
| May 3, 2018 | NC | 0 | 0 | 1 | No |
| May 2, 2017 | NC | 0 | 0 | 1 | No |
| Oct 3, 2016 | NC | 0 | 1 | 1 | No |
| Jul 13, 2016 | NC | 0 | 1 | 0 | No |
| Jun 30, 2016 | NC | 0 | 1 | 1 | No |
| Jun 20, 2016 | NC | 0 | 0 | 1 | No |
| May 26, 2016 | NC | 0 | 0 | 1 | No |
| Apr 20, 2016 | NC | 0 | 2 | 1 | No |
| Mar 3, 2016 | NC | 0 | 0 | 1 | No |
| Feb 1, 2016 | NC | 0 | 1 | 1 | No |
| Nov 13, 2015 | NC | 0 | 1 | 1 | No |
| Sep 2, 2015 | NC | 0 | 1 | 1 | No |
| Jul 14, 2015 | NC | 0 | 0 | 1 | No |
| Mar 26, 2015 | NC | 0 | 1 | 1 | No |
| Oct 27, 2014 | NC | 0 | 0 | 1 | No |
| Aug 7, 2014 | NC | 0 | 2 | 1 | No |
| Jul 25, 2014 | NC | 0 | 2 | 1 | No |
| Dec 5, 2013 | NC | 0 | 4 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.