Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Aug 29, 2005 · Registered Jun 1, 1974
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Aug 30, 2012 | CA | 0 | 1 | 1 | No |
| Aug 21, 2012 | CA | 0 | 0 | 1 | No |
| Aug 10, 2012 | CA | 0 | 1 | 1 | No |
| Aug 9, 2012 | CA | 0 | 0 | 1 | No |
| May 26, 2012 | CA | 0 | 0 | 1 | No |
| Aug 17, 2011 | CA | 0 | 1 | 1 | No |
| Jul 27, 2011 | CA | 0 | 0 | 1 | No |
| Aug 25, 2010 | CA | 0 | 0 | 1 | No |
| Aug 24, 2010 | CA | 0 | 1 | 1 | No |
| Jul 28, 2010 | CA | 0 | 1 | 1 | No |
| Aug 11, 2009 | CA | 0 | 0 | 1 | No |
| Jul 23, 2009 | CA | 0 | 0 | 1 | No |
| Jul 15, 2009 | CA | 0 | 1 | 1 | No |
| Apr 30, 2009 | CA | 0 | 1 | 1 | No |
| Apr 21, 2009 | CA | 0 | 0 | 1 | No |
| Apr 21, 2009 | CA | 0 | 0 | 1 | No |
| Feb 22, 2009 | CA | 0 | 0 | 1 | No |
| Nov 11, 2008 | CA | 0 | 0 | 1 | No |
| Oct 17, 2008 | CA | 0 | 0 | 1 | No |
| Oct 15, 2008 | CA | 0 | 0 | 1 | No |
| Oct 4, 2008 | CA | 0 | 0 | 1 | No |
| Sep 30, 2008 | CA | 0 | 0 | 1 | No |
| Aug 2, 2008 | CA | 0 | 0 | 1 | No |
| Jun 14, 2008 | CA | 0 | 2 | 1 | No |
| May 18, 2008 | CA | 1 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.