Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Oct 16, 2020 · Registered Jun 1, 1974
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Aug 19, 2020 | SC | 0 | 2 | 1 | No |
| Jun 7, 2019 | NC | 0 | 1 | 0 | No |
| Feb 1, 2019 | SC | 1 | 4 | 1 | No |
| Jan 8, 2019 | SC | 0 | 1 | 1 | No |
| Dec 20, 2018 | SC | 0 | 0 | 1 | No |
| Dec 8, 2018 | TX | 0 | 0 | 1 | No |
| Oct 14, 2015 | NC | 0 | 2 | 1 | No |
| Mar 16, 2015 | VA | 0 | 1 | 1 | No |
| Aug 19, 2014 | WV | 0 | 0 | 1 | No |
| Apr 19, 2013 | SC | 0 | 0 | 1 | No |
| Sep 3, 2012 | SC | 0 | 0 | 1 | No |
| Apr 30, 2011 | VA | 0 | 0 | 1 | No |
| Jun 25, 2009 | NC | 0 | 0 | 1 | No |
| Dec 5, 2007 | TX | 0 | 2 | 1 | No |
| Nov 15, 2007 | SC | 0 | 0 | 1 | No |
| Jul 17, 2007 | RI | 0 | 0 | 1 | No |
| Oct 16, 2006 | RI | 0 | 0 | 1 | No |
| Apr 27, 2006 | VA | 0 | 1 | 1 | No |
| Nov 27, 2005 | SC | 0 | 1 | 0 | No |
| Oct 18, 2004 | NC | 1 | 1 | 1 | No |
| Oct 2, 2003 | PA | 0 | 1 | 0 | No |
| Mar 1, 2002 | SC | 0 | 0 | 1 | No |
| Feb 15, 1995 | SC | 0 | 0 | 1 | No |
| Oct 22, 1991 | VA | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.