AL
AGRITEER LLC
DOT 3961661Verified Authority
AuthorizedUnknownLEOLA, PA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Dec 23, 2025 · Registered Sep 29, 2022
Inspection History
39 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | MD | 2 | 0 | 0 | 0 | 0 |
| Jan 8, 2026 | PA | 1 | 0 | 0 | 0 | 0 |
| Dec 3, 2025 | PA | 3 | 0 | 0 | 0 | 0 |
| Oct 21, 2025 | MD | 3 | 0 | 0 | 0 | 1View details |
| Oct 17, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Sep 4, 2025 | WV | 2 | 0 | 0 | 0 | 0 |
| Aug 5, 2025 | PA | 1 | 0 | 0 | 0 | 1View details |
| Aug 4, 2025 | MD | 2 | 1 | 0 | 0 | 2View details |
| Jul 23, 2025 | DE | 1 | 0 | 0 | 0 | 0 |
| Jul 16, 2025 | MD | 2 | 0 | 0 | 0 | 0 |
| Jun 13, 2025 | MD | 1 | 0 | 0 | 0 | 1View details |
| Jun 3, 2025 | DE | 2 | 0 | 0 | 0 | 0 |
| Jun 3, 2025 | NJ | 1 | 0 | 0 | 0 | 0 |
| Mar 25, 2025 | PA | 1 | 0 | 0 | 0 | 3View details |
| Feb 14, 2025 | NJ | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2024 | MD | 2 | 0 | 0 | 0 | 2View details |
| Nov 18, 2024 | MD | 2 | 0 | 0 | 0 | 1View details |
| Oct 21, 2024 | PA | 1 | 0 | 0 | 0 | 3View details |
| Oct 7, 2024 | MD | 1 | 0 | 0 | 0 | 0 |
| Sep 17, 2024 | MD | 1 | 0 | 0 | 0 | 1View details |
| Jul 23, 2024 | MD | 2 | 0 | 0 | 0 | 0 |
| Jun 27, 2024 | PA | 1 | 0 | 0 | 0 | 0 |
| Jun 5, 2024 | MD | 2 | 0 | 0 | 0 | 1View details |
| May 22, 2024 | US | 1 | 0 | 0 | 0 | 2View details |
| Apr 25, 2024 | MD | 1 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.