Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jan 14, 2017 · Registered May 14, 1990
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Dec 5, 2016 | AZ | 0 | 0 | 1 | No |
| Mar 29, 2016 | CA | 0 | 0 | 1 | No |
| Jan 8, 2016 | CA | 0 | 0 | 1 | No |
| Nov 27, 2015 | CA | 0 | 1 | 1 | No |
| Nov 23, 2015 | CA | 0 | 0 | 1 | No |
| Nov 16, 2015 | CA | 0 | 2 | 1 | No |
| Nov 7, 2015 | CA | 0 | 0 | 1 | No |
| Oct 14, 2015 | CA | 0 | 0 | 1 | No |
| Sep 2, 2015 | CA | 0 | 0 | 1 | No |
| Sep 8, 2014 | CA | 0 | 0 | 1 | No |
| May 30, 2014 | CA | 0 | 0 | 1 | No |
| Mar 25, 2014 | CA | 0 | 0 | 1 | No |
| Jan 10, 2014 | CA | 0 | 0 | 1 | No |
| Sep 23, 2013 | CA | 0 | 0 | 1 | No |
| Aug 20, 2013 | OR | 0 | 2 | 1 | No |
| Aug 19, 2013 | CA | 0 | 0 | 1 | No |
| Mar 1, 2013 | CA | 0 | 0 | 1 | No |
| May 30, 2012 | CA | 0 | 0 | 1 | No |
| May 18, 2012 | CA | 0 | 0 | 1 | No |
| May 14, 2012 | CA | 0 | 0 | 1 | No |
| Jan 17, 2012 | NV | 0 | 1 | 1 | No |
| Jun 23, 2011 | CA | 0 | 1 | 1 | No |
| Oct 5, 2010 | CA | 0 | 0 | 1 | No |
| Aug 27, 2009 | CA | 0 | 0 | 1 | No |
| Jan 10, 2009 | CA | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.