2S
2CG SPECIALIZED TRANSPORTATION LLC
DOT 3920098DUNS 103333487Verified Authority
AuthorizedUnknownLAREDO, TX
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Nov 4, 2025 · Registered Jul 19, 2022
Inspection History
73 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 18, 2026 | US | 1 | 0 | 0 | 0 | 3View details |
| Feb 16, 2026 | ID | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2026 | MI | 3 | 0 | 0 | 0 | 1View details |
| Jan 24, 2026 | TX | 2 | 0 | 0 | 0 | 1View details |
| Jan 12, 2026 | OR | 2 | 2 | 0 | 0 | 3View details |
| Nov 18, 2025 | CA | 2 | 0 | 0 | 0 | 2View details |
| Nov 5, 2025 | TX | 2 | 1 | 0 | 0 | 1View details |
| Oct 28, 2025 | CA | 2 | 0 | 0 | 0 | 0 |
| Oct 20, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Oct 12, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Sep 3, 2025 | TN | 2 | 0 | 0 | 0 | 2View details |
| Jul 27, 2025 | US | 1 | 0 | 1 | 0 | 9View details |
| Jul 10, 2025 | NM | 2 | 0 | 0 | 0 | 1View details |
| Jul 7, 2025 | CO | 2 | 0 | 0 | 0 | 2View details |
| Jul 7, 2025 | AZ | 3 | 0 | 0 | 0 | 0 |
| Jun 26, 2025 | AR | 3 | 0 | 1 | 0 | 3View details |
| Jun 26, 2025 | TN | 2 | 0 | 0 | 0 | 0 |
| Jun 24, 2025 | OR | 3 | 0 | 1 | 0 | 3View details |
| Jun 19, 2025 | UT | 1 | 2 | 0 | 0 | 3View details |
| Jun 19, 2025 | UT | 3 | 0 | 0 | 0 | 1View details |
| Jun 12, 2025 | OH | 2 | 0 | 0 | 0 | 6View details |
| Jun 9, 2025 | NM | 3 | 0 | 0 | 0 | 1View details |
| May 19, 2025 | TN | 3 | 0 | 0 | 0 | 0 |
| Apr 23, 2025 | TX | 3 | 0 | 0 | 0 | 0 |
| Apr 11, 2025 | TX | 3 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.