AM
AGUERO'S MOBILE HOME TRANSPORT LLC
DOT 3915699Verified Authority
AuthorizedCarrierSAN JUAN, TX
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jul 12, 2022 · Registered Jul 12, 2022
Inspection History
5 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jan 22, 2026 | TX | 3 | 0 | 0 | 0 | 0 |
| Oct 3, 2025 | TX | 2 | 0 | 0 | 0 | 2View details |
| Jun 24, 2025 | TX | 2 | 1 | 0 | 0 | 5View details |
| Apr 9, 2025 | TX | 2 | 0 | 1 | 0 | 6View details |
| Jul 19, 2024 | TX | 2 | 0 | 0 | 0 | 2View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.