AT
ANDERSON TRANSPORT LLC
DOT 3602261Verified Authority
AuthorizedCarrierBROKEN BOW, OK
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Sep 13, 2023 · Registered Mar 31, 2021
Inspection History
23 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Dec 26, 2025 | AR | 3 | 0 | 0 | 0 | 3View details |
| Dec 24, 2025 | AR | 2 | 0 | 0 | 0 | 1View details |
| Mar 26, 2025 | OK | 3 | 0 | 0 | 0 | 1View details |
| Dec 31, 2024 | AR | 3 | 1 | 0 | 0 | 2View details |
| Dec 31, 2024 | AR | 3 | 0 | 0 | 0 | 1View details |
| Nov 26, 2024 | AR | 3 | 0 | 0 | 0 | 2View details |
| Oct 28, 2024 | AR | 3 | 0 | 0 | 0 | 2View details |
| Aug 26, 2024 | OK | 3 | 0 | 0 | 0 | 0 |
| Jul 25, 2024 | AR | 3 | 0 | 0 | 0 | 3View details |
| Jul 4, 2024 | OK | 2 | 0 | 0 | 0 | 5View details |
| Apr 29, 2024 | AR | 3 | 0 | 0 | 0 | 1View details |
| Apr 25, 2024 | AR | 2 | 0 | 0 | 0 | 1View details |
| Apr 18, 2024 | OK | 3 | 0 | 0 | 0 | 1View details |
| Dec 28, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Nov 1, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Oct 24, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Oct 23, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Sep 20, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Aug 23, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Jul 26, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Jul 17, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Jun 8, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
| Apr 10, 2023 | OK | 3 | 0 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.