Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 May 22, 2013 · Registered Jan 11, 1989
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Jun 22, 2007 | WA | 1 | 0 | 1 | No |
| Nov 18, 2005 | WA | 0 | 2 | 0 | No |
| Oct 4, 2005 | WA | 2 | 0 | 1 | No |
| Aug 16, 2005 | WA | 0 | 0 | 1 | No |
| Apr 30, 2004 | WA | 0 | 0 | 1 | No |
| Jan 2, 2003 | WA | 0 | 0 | 1 | No |
| Jul 10, 2002 | WA | 0 | 0 | 1 | No |
| May 25, 2001 | WA | 0 | 0 | 1 | No |
| Jun 8, 1999 | WA | 0 | 0 | 1 | No |
| Feb 24, 1999 | WA | 0 | 1 | 1 | No |
| May 6, 1998 | WA | 0 | 3 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.