Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Mar 11, 2008 · Registered Dec 12, 1988
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| May 2, 2008 | IN | 0 | 0 | 1 | No |
| Mar 18, 2008 | PA | 1 | 3 | 1 | No |
| Feb 27, 2008 | PA | 0 | 0 | 1 | No |
| Feb 26, 2008 | MA | 0 | 2 | 1 | No |
| Feb 20, 2008 | OH | 0 | 0 | 1 | No |
| Feb 12, 2008 | OH | 0 | 0 | 1 | No |
| Feb 3, 2008 | OH | 0 | 0 | 1 | No |
| Feb 1, 2008 | IL | 0 | 0 | 1 | No |
| Jan 3, 2008 | IL | 0 | 1 | 1 | No |
| Dec 16, 2007 | NJ | 0 | 0 | 1 | No |
| Oct 30, 2007 | WA | 0 | 0 | 1 | No |
| Sep 19, 2007 | SD | 0 | 0 | 1 | Yes |
| Sep 15, 2007 | OH | 0 | 1 | 1 | No |
| Jul 24, 2007 | TX | 0 | 0 | 1 | No |
| Jul 13, 2007 | NJ | 0 | 0 | 1 | No |
| Jun 17, 2007 | FL | 1 | 4 | 1 | No |
| Jun 2, 2007 | MO | 0 | 0 | 1 | No |
| May 31, 2007 | SC | 0 | 0 | 1 | No |
| May 9, 2007 | IN | 0 | 0 | 1 | No |
| May 7, 2007 | MA | 0 | 0 | 1 | No |
| May 3, 2007 | AL | 0 | 0 | 1 | No |
| Apr 7, 2007 | OH | 0 | 1 | 1 | No |
| Mar 30, 2007 | CT | 0 | 0 | 1 | No |
| Feb 23, 2007 | MI | 1 | 1 | 1 | No |
| Dec 19, 2006 | PA | 0 | 4 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.