Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Sep 25, 2024 · Registered Jul 25, 1988
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Aug 11, 2023 | NY | 0 | 1 | 1 | No |
| Sep 17, 2021 | NY | 0 | 2 | 1 | No |
| Mar 9, 2018 | NY | 0 | 1 | 1 | No |
| Oct 26, 2017 | NY | 0 | 0 | 1 | No |
| Jul 14, 2016 | PA | 0 | 1 | 1 | No |
| Jun 24, 2016 | NY | 0 | 2 | 1 | No |
| Feb 25, 2016 | NY | 0 | 0 | 1 | No |
| Mar 11, 2015 | NY | 0 | 0 | 1 | No |
| Jul 25, 2014 | NY | 0 | 0 | 1 | No |
| Mar 19, 2014 | NJ | 0 | 0 | 1 | No |
| Jan 15, 2013 | NJ | 0 | 0 | 1 | No |
| Apr 13, 2012 | NY | 0 | 0 | 1 | No |
| Aug 1, 2009 | MS | 1 | 1 | 1 | No |
| Oct 6, 2008 | NY | 0 | 0 | 1 | No |
| Sep 17, 2008 | NY | 0 | 0 | 1 | No |
| Jan 28, 2008 | NJ | 0 | 0 | 1 | No |
| Mar 17, 2005 | NY | 0 | 0 | 1 | No |
| Aug 29, 2003 | TN | 0 | 2 | 1 | No |
| Jan 20, 2003 | NY | 0 | 35 | 1 | No |
| Feb 14, 2001 | NJ | 0 | 0 | 1 | No |
| Nov 11, 1998 | MA | 1 | 2 | 1 | No |
| Feb 13, 1998 | NY | 0 | 0 | 1 | No |
| Oct 6, 1997 | VA | 0 | 0 | 1 | No |
| Sep 10, 1996 | NJ | 0 | 0 | 1 | No |
| Oct 14, 1995 | CT | 0 | 1 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.