BH
BLUE HOUSE RENTALS LLC
DOT 3079274Verified Authority
AuthorizedUnknownSOUTH FULTON, TN
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Dec 2, 2025 · Registered Dec 20, 2017
Inspection History
53 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Dec 29, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Dec 2, 2025 | AL | 1 | 1 | 2 | 0 | 8View details |
| Nov 25, 2025 | TN | 1 | 3 | 0 | 0 | 3View details |
| Nov 25, 2025 | IA | 1 | 2 | 0 | 0 | 5View details |
| Nov 23, 2025 | MS | 1 | 1 | 2 | 0 | 4View details |
| Sep 19, 2025 | FL | 2 | 1 | 0 | 0 | 3View details |
| Sep 4, 2025 | KY | 1 | 0 | 0 | 0 | 0 |
| Aug 27, 2025 | MO | 3 | 0 | 0 | 0 | 3View details |
| Aug 21, 2025 | AL | 3 | 0 | 0 | 0 | 11View details |
| Aug 19, 2025 | WV | 3 | 0 | 0 | 0 | 0 |
| Aug 18, 2025 | MS | 1 | 0 | 0 | 0 | 0 |
| Aug 12, 2025 | OH | 3 | 0 | 0 | 0 | 1View details |
| Aug 11, 2025 | MO | 3 | 0 | 0 | 0 | 3View details |
| Jul 24, 2025 | MO | 2 | 1 | 0 | 0 | 4View details |
| Jul 1, 2025 | OH | 2 | 0 | 0 | 0 | 1View details |
| May 19, 2025 | MO | 2 | 1 | 0 | 0 | 1View details |
| May 16, 2025 | AL | 1 | 1 | 0 | 0 | 5View details |
| Apr 29, 2025 | WI | 1 | 2 | 0 | 0 | 6View details |
| Apr 16, 2025 | MO | 1 | 1 | 0 | 0 | 1View details |
| Mar 31, 2025 | TN | 3 | 0 | 0 | 0 | 0 |
| Mar 25, 2025 | TN | 1 | 1 | 0 | 0 | 2View details |
| Mar 24, 2025 | OH | 2 | 0 | 0 | 0 | 1View details |
| Mar 19, 2025 | AL | 3 | 0 | 0 | 0 | 0 |
| Feb 27, 2025 | TN | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2025 | GA | 3 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.