AI
ACCURATE INSULATION OF UPPER MARLBORO LLC
DOT 2955204Verified Authority
AuthorizedUnknownUPPER MARLBORO, MD
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Apr 30, 2024 · Registered Dec 16, 2016
Inspection History
153 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 13, 2026 | MD | 1 | 0 | 0 | 0 | 0 |
| Feb 11, 2026 | MD | 2 | 0 | 0 | 0 | 2View details |
| Jan 21, 2026 | MD | 1 | 1 | 0 | 0 | 1View details |
| Jan 19, 2026 | MD | 2 | 0 | 0 | 0 | 1View details |
| Jan 19, 2026 | MD | 1 | 1 | 0 | 0 | 1View details |
| Jan 14, 2026 | MD | 2 | 0 | 0 | 0 | 0 |
| Dec 24, 2025 | MD | 3 | 0 | 0 | 0 | 0 |
| Dec 22, 2025 | MD | 1 | 0 | 0 | 0 | 3View details |
| Dec 17, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Dec 10, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Nov 18, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Nov 6, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Nov 5, 2025 | MD | 1 | 1 | 0 | 0 | 1View details |
| Oct 28, 2025 | MD | 2 | 0 | 0 | 0 | 1View details |
| Oct 22, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2025 | MD | 1 | 0 | 0 | 0 | 0 |
| Oct 16, 2025 | MD | 2 | 1 | 0 | 0 | 2View details |
| Oct 1, 2025 | MD | 1 | 0 | 0 | 0 | 1View details |
| Oct 1, 2025 | MD | 2 | 0 | 0 | 0 | 0 |
| Sep 26, 2025 | MD | 2 | 0 | 0 | 0 | 1View details |
| Sep 23, 2025 | MD | 1 | 0 | 1 | 0 | 4View details |
| Sep 22, 2025 | MD | 2 | 1 | 0 | 0 | 3View details |
| Sep 22, 2025 | MD | 2 | 1 | 0 | 0 | 1View details |
| Sep 19, 2025 | MD | 2 | 0 | 0 | 0 | 2View details |
| Sep 13, 2025 | MD | 2 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.