AR
ADAN REYES
DOT 2907377Verified Authority
AuthorizedCarrierMOUNT OLIVE, NC
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Apr 6, 2020 · Registered Jul 7, 2016
Inspection History
8 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Apr 30, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| Mar 11, 2025 | NC | 2 | 0 | 0 | 0 | 0 |
| Mar 6, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| Feb 25, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| May 13, 2024 | NC | 2 | 0 | 0 | 0 | 1View details |
| Apr 16, 2024 | NC | 3 | 0 | 0 | 0 | 1View details |
| Mar 4, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| Feb 22, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.