PP
PREMIER PARTY RENTALS LLC
DOT 2863054Verified Authority
AuthorizedUnknownOLDTOWN, ID
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jun 10, 2025 · Registered Mar 9, 2016
Inspection History
27 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jan 30, 2026 | MT | 2 | 0 | 0 | 0 | 1View details |
| Jan 26, 2026 | WA | 3 | 0 | 0 | 0 | 0 |
| Dec 19, 2025 | WA | 2 | 0 | 0 | 0 | 6View details |
| Nov 3, 2025 | WA | 3 | 0 | 0 | 0 | 0 |
| Oct 2, 2025 | ID | 1 | 1 | 2 | 0 | 16View details |
| Sep 10, 2025 | MT | 2 | 1 | 0 | 0 | 6View details |
| Aug 5, 2025 | MT | 3 | 0 | 0 | 0 | 2View details |
| Aug 5, 2025 | WA | 3 | 0 | 0 | 0 | 0 |
| Jul 30, 2025 | ID | 1 | 1 | 0 | 0 | 7View details |
| May 8, 2025 | MT | 3 | 0 | 0 | 0 | 0 |
| Apr 22, 2025 | ID | 1 | 1 | 0 | 0 | 9View details |
| Mar 4, 2025 | WA | 3 | 0 | 0 | 0 | 1View details |
| Feb 26, 2025 | ID | 2 | 1 | 0 | 0 | 2View details |
| Jan 23, 2025 | ID | 3 | 0 | 1 | 0 | 3View details |
| Jan 13, 2025 | WA | 3 | 0 | 0 | 0 | 0 |
| Dec 12, 2024 | WA | 2 | 1 | 0 | 0 | 3View details |
| Sep 13, 2024 | WA | 2 | 0 | 0 | 0 | 0 |
| Sep 13, 2024 | WA | 3 | 0 | 0 | 0 | 0 |
| Jul 31, 2024 | MT | 2 | 0 | 0 | 0 | 1View details |
| Jul 31, 2024 | MT | 3 | 0 | 0 | 0 | 0 |
| Jun 28, 2024 | WA | 3 | 0 | 0 | 0 | 0 |
| May 21, 2024 | ID | 2 | 0 | 0 | 0 | 8View details |
| May 16, 2024 | WA | 2 | 0 | 0 | 0 | 0 |
| Jan 4, 2024 | WA | 3 | 0 | 0 | 0 | 0 |
| Dec 20, 2023 | ID | 2 | 0 | 0 | 0 | 8View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.