GV
GREEN VALLEY FOODS PRODUCTS INC
DOT 2689297Verified Authority
AuthorizedCarrierBARSTOW, CA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jun 27, 2025 · Registered Jun 12, 2015
Inspection History
6 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jan 18, 2026 | CA | 3 | 0 | 0 | 0 | 0 |
| Jul 7, 2024 | CA | 3 | 0 | 0 | 0 | 0 |
| Jun 23, 2024 | CA | 3 | 0 | 0 | 0 | 0 |
| Mar 17, 2024 | CA | 3 | 0 | 0 | 0 | 0 |
| Aug 14, 2023 | CA | 2 | 0 | 0 | 0 | 0 |
| Mar 26, 2023 | CA | 3 | 0 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.