WO
WALPOLE OUTDOORS LLC
DOT 2579295Verified Authority
AuthorizedUnknownFOXBOROUGH, MA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 May 28, 2025 · Registered Feb 10, 2015
Inspection History
40 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 12, 2026 | ME | 3 | 0 | 0 | 0 | 0 |
| Jan 26, 2026 | FL | 1 | 0 | 0 | 0 | 0 |
| Oct 24, 2025 | NY | 1 | 0 | 0 | 0 | 1View details |
| Oct 9, 2025 | MA | 2 | 0 | 0 | 0 | 2View details |
| Sep 2, 2025 | NY | 3 | 0 | 0 | 0 | 1View details |
| Jul 14, 2025 | NY | 1 | 0 | 0 | 0 | 2View details |
| Jul 2, 2025 | MA | 3 | 0 | 1 | 0 | 2View details |
| May 6, 2025 | NY | 3 | 0 | 0 | 0 | 0 |
| Apr 9, 2025 | NY | 1 | 0 | 0 | 0 | 1View details |
| Mar 27, 2025 | MA | 3 | 0 | 0 | 0 | 1View details |
| Mar 27, 2025 | ME | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2025 | NY | 1 | 1 | 0 | 0 | 1View details |
| Mar 11, 2025 | NY | 1 | 1 | 0 | 0 | 5View details |
| Mar 5, 2025 | NY | 1 | 1 | 0 | 0 | 4View details |
| Jan 28, 2025 | NY | 1 | 0 | 0 | 0 | 3View details |
| Jan 28, 2025 | NY | 3 | 0 | 0 | 0 | 4View details |
| Nov 12, 2024 | NY | 2 | 0 | 0 | 0 | 1View details |
| Oct 15, 2024 | NY | 1 | 0 | 0 | 0 | 1View details |
| Sep 11, 2024 | NY | 1 | 0 | 0 | 0 | 1View details |
| Aug 27, 2024 | ME | 3 | 0 | 0 | 0 | 0 |
| Aug 7, 2024 | ME | 1 | 2 | 1 | 0 | 5View details |
| Jul 29, 2024 | FL | 3 | 0 | 0 | 0 | 0 |
| Jul 22, 2024 | FL | 3 | 0 | 0 | 0 | 0 |
| Jul 15, 2024 | NY | 3 | 0 | 1 | 0 | 2View details |
| May 9, 2024 | ME | 2 | 0 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.