Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 — · Registered Jul 11, 1984
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Oct 14, 1996 | WI | 0 | 1 | 1 | No |
| Sep 5, 1996 | WI | 3 | 1 | 1 | No |
| Jun 24, 1996 | NC | 0 | 0 | 1 | No |
| Jun 13, 1996 | WI | 0 | 1 | 1 | No |
| May 7, 1996 | WI | 0 | 0 | 1 | No |
| Jan 25, 1996 | WI | 0 | 1 | 1 | No |
| Jan 18, 1996 | IL | 0 | 0 | 1 | No |
| Oct 20, 1995 | IA | 0 | 1 | 1 | No |
| Aug 16, 1995 | WI | 0 | 3 | 1 | No |
| Mar 16, 1995 | WI | 0 | 1 | 1 | No |
| Mar 6, 1995 | IL | 0 | 1 | 1 | No |
| Jun 27, 1994 | WI | 0 | 0 | 1 | No |
| May 13, 1994 | WI | 0 | 1 | 1 | No |
| Jan 19, 1994 | WI | 0 | 0 | 1 | No |
| Nov 18, 1993 | MI | 0 | 1 | 0 | No |
| Feb 18, 1993 | WI | 0 | 0 | 1 | No |
| Dec 3, 1992 | IL | 0 | 2 | 1 | No |
| Sep 10, 1992 | IN | 0 | 0 | 1 | No |
| Jul 31, 1992 | IL | 0 | 2 | 1 | No |
| May 20, 1992 | WI | 0 | 0 | 1 | No |
| Oct 7, 1991 | WI | 0 | 3 | 0 | No |
| Jul 4, 1991 | WI | 0 | 1 | 1 | No |
| Apr 23, 1991 | MI | 1 | 0 | 1 | No |
| Sep 17, 1989 | UT | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.