CE
CHEROKEE ENTERPRISES INC
DOT 2478708Verified Authority
AuthorizedUnknownCHEROKEE, NC
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jun 25, 2024 · Registered Feb 25, 2014
Inspection History
27 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 17, 2026 | NC | 3 | 0 | 0 | 0 | 0 |
| Nov 3, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| Oct 16, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| Oct 1, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| May 15, 2025 | NC | 3 | 0 | 0 | 0 | 0 |
| May 7, 2025 | NC | 2 | 0 | 0 | 0 | 0 |
| Dec 16, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Dec 10, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Aug 13, 2024 | NC | 2 | 0 | 0 | 0 | 2View details |
| Aug 12, 2024 | NC | 2 | 0 | 0 | 0 | 3View details |
| Aug 9, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Jul 1, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Apr 15, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| Apr 2, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Mar 27, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| Mar 15, 2024 | NC | 3 | 0 | 0 | 0 | 1View details |
| Mar 6, 2024 | NC | 2 | 0 | 0 | 0 | 0 |
| Jan 31, 2024 | NC | 3 | 0 | 0 | 0 | 0 |
| Jan 26, 2024 | NC | 2 | 0 | 0 | 0 | 1View details |
| Aug 15, 2023 | NC | 2 | 0 | 0 | 0 | 0 |
| Jun 26, 2023 | NC | 3 | 0 | 0 | 0 | 0 |
| Jun 16, 2023 | NC | 2 | 0 | 0 | 0 | 1View details |
| Jun 7, 2023 | NC | 3 | 0 | 0 | 0 | 1View details |
| May 9, 2023 | NC | 3 | 0 | 0 | 0 | 0 |
| May 4, 2023 | NC | 2 | 1 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.