Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Mar 27, 2018 · Registered Apr 20, 1983
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Nov 6, 2017 | NJ | 0 | 1 | 1 | No |
| Sep 11, 2017 | IL | 0 | 0 | 1 | No |
| Apr 11, 2017 | OH | 0 | 1 | 1 | No |
| Mar 23, 2017 | MI | 0 | 1 | 1 | No |
| Nov 16, 2016 | NJ | 0 | 0 | 1 | No |
| Aug 5, 2016 | OH | 0 | 0 | 1 | No |
| Feb 13, 2016 | PA | 0 | 1 | 1 | No |
| Aug 27, 2015 | IL | 0 | 0 | 1 | No |
| Feb 17, 2014 | NY | 0 | 2 | 1 | No |
| Aug 8, 2011 | CT | 0 | 1 | 1 | No |
| Mar 26, 2011 | PA | 1 | 0 | 1 | No |
| Mar 8, 2010 | PA | 0 | 0 | 1 | No |
| Jan 27, 2010 | NY | 0 | 0 | 1 | No |
| Jan 25, 2010 | WI | 0 | 0 | 1 | No |
| Jan 7, 2010 | OH | 0 | 0 | 1 | No |
| Oct 16, 2009 | CT | 0 | 0 | 1 | No |
| Oct 7, 2008 | IN | 0 | 0 | 1 | No |
| Apr 25, 2008 | OH | 0 | 1 | 1 | No |
| Feb 20, 2008 | IN | 0 | 0 | 1 | No |
| Oct 1, 2007 | IL | 0 | 0 | 1 | No |
| Jun 22, 2007 | IL | 0 | 0 | 1 | No |
| Jun 4, 2007 | IL | 0 | 0 | 1 | No |
| Oct 7, 2006 | OH | 0 | 0 | 1 | No |
| Jul 3, 2006 | PA | 0 | 0 | 1 | No |
| Nov 5, 2005 | IN | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.