AM
AB MORA INC
DOT 2128162Verified Authority
AuthorizedCarrierBROKEN ARROW, OK
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jul 17, 2024 · Registered Mar 9, 2011
Inspection History
20 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jan 7, 2026 | OK | 3 | 0 | 0 | 0 | 1View details |
| Sep 16, 2025 | OK | 3 | 0 | 0 | 0 | 1View details |
| Sep 3, 2025 | OK | 2 | 0 | 0 | 0 | 2View details |
| Sep 3, 2025 | OK | 2 | 0 | 0 | 0 | 1View details |
| May 13, 2025 | OK | 3 | 0 | 0 | 0 | 0 |
| Apr 25, 2025 | OK | 2 | 0 | 0 | 0 | 1View details |
| Mar 17, 2025 | OK | 2 | 2 | 0 | 0 | 2View details |
| Jan 23, 2025 | OK | 3 | 0 | 0 | 0 | 0 |
| Nov 6, 2024 | OK | 2 | 0 | 0 | 0 | 3View details |
| Sep 25, 2024 | OK | 3 | 0 | 0 | 0 | 1View details |
| Aug 21, 2024 | OK | 2 | 0 | 0 | 0 | 0 |
| Jun 4, 2024 | OK | 3 | 0 | 0 | 0 | 0 |
| Jan 2, 2024 | OK | 3 | 0 | 0 | 0 | 0 |
| Dec 13, 2023 | OK | 2 | 0 | 0 | 0 | 0 |
| Dec 6, 2023 | OK | 1 | 2 | 1 | 0 | 6View details |
| Dec 6, 2023 | OK | 2 | 1 | 0 | 0 | 2View details |
| Nov 9, 2023 | OK | 2 | 0 | 0 | 0 | 1View details |
| Sep 8, 2023 | OK | 3 | 0 | 0 | 0 | 0 |
| Jul 20, 2023 | OK | 2 | 0 | 0 | 0 | 0 |
| May 17, 2023 | OK | 1 | 0 | 0 | 0 | 1View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.