Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jul 7, 2008 · Registered May 13, 1982
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Nov 7, 2008 | WA | 0 | 1 | 1 | No |
| Mar 27, 2007 | WA | 0 | 0 | 1 | No |
| Jan 5, 2006 | OR | 0 | 1 | 1 | No |
| May 10, 2005 | WA | 0 | 0 | 1 | No |
| Nov 2, 2004 | WA | 0 | 0 | 1 | No |
| Apr 8, 2004 | WA | 0 | 0 | 1 | No |
| Dec 9, 2003 | WA | 0 | 0 | 1 | No |
| Mar 27, 2003 | WA | 0 | 0 | 1 | No |
| Jan 21, 2003 | WA | 0 | 1 | 1 | No |
| Nov 18, 2002 | WA | 0 | 1 | 1 | No |
| Nov 16, 1999 | WA | 0 | 0 | 1 | No |
| Nov 11, 1999 | WA | 0 | 0 | 1 | No |
| Jun 27, 1998 | WA | 0 | 3 | 1 | No |
| May 4, 1998 | WA | 0 | 1 | 1 | No |
| Mar 5, 1997 | WA | 0 | 0 | 1 | No |
| Oct 28, 1996 | WA | 0 | 0 | 1 | No |
| Jun 23, 1995 | WA | 0 | 2 | 1 | No |
| Feb 28, 1995 | WA | 0 | 1 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.