AD
A D O TRANSPORT INC
DOT 2060014Verified Authority
AuthorizedUnknownLITTLETON, CO
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Apr 11, 2025 · Registered Jul 27, 2010
Inspection History
55 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Oct 7, 2025 | AZ | 3 | 0 | 0 | 0 | 1View details |
| Sep 25, 2025 | MT | 3 | 0 | 0 | 0 | 0 |
| Sep 24, 2025 | MS | 2 | 0 | 0 | 0 | 0 |
| Aug 27, 2025 | NV | 1 | 4 | 0 | 0 | 5View details |
| Aug 13, 2025 | NM | 1 | 0 | 0 | 0 | 0 |
| Jul 27, 2025 | UT | 3 | 0 | 0 | 0 | 1View details |
| Jul 10, 2025 | TX | 1 | 1 | 0 | 0 | 2View details |
| Jun 21, 2025 | NM | 3 | 0 | 0 | 0 | 1View details |
| Jun 3, 2025 | TX | 1 | 0 | 0 | 0 | 7View details |
| May 23, 2025 | MT | 3 | 0 | 0 | 0 | 2View details |
| May 12, 2025 | CO | 3 | 0 | 0 | 0 | 2View details |
| Apr 25, 2025 | NM | 3 | 0 | 0 | 0 | 0 |
| Apr 23, 2025 | MT | 3 | 0 | 0 | 0 | 0 |
| Apr 16, 2025 | ID | 1 | 1 | 0 | 0 | 2View details |
| Mar 12, 2025 | CA | 1 | 0 | 0 | 0 | 2View details |
| Mar 1, 2025 | AL | 3 | 0 | 0 | 0 | 0 |
| Feb 21, 2025 | MT | 3 | 0 | 0 | 0 | 0 |
| Feb 17, 2025 | OH | 2 | 0 | 0 | 0 | 1View details |
| Feb 4, 2025 | NM | 2 | 0 | 0 | 0 | 1View details |
| Jan 23, 2025 | TN | 1 | 0 | 0 | 0 | 0 |
| Dec 18, 2024 | UT | 3 | 0 | 0 | 0 | 1View details |
| Nov 21, 2024 | NM | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2024 | NV | 2 | 0 | 0 | 0 | 5View details |
| Nov 10, 2024 | MT | 3 | 0 | 0 | 0 | 0 |
| Oct 17, 2024 | IL | 3 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.