AE
A E HILLER & SONS INC
DOT 2021292DUNS 8844334Verified Authority
AuthorizedCarrierEAGLE PASS, TX
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Feb 20, 2025 · Registered Apr 15, 2010
Inspection History
10 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 20, 2026 | TX | 2 | 0 | 0 | 0 | 6View details |
| Dec 16, 2025 | TX | 2 | 1 | 0 | 0 | 2View details |
| Dec 11, 2025 | TX | 2 | 0 | 0 | 0 | 5View details |
| Aug 30, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Jun 25, 2025 | TX | 2 | 0 | 0 | 0 | 2View details |
| Nov 22, 2024 | TX | 2 | 0 | 0 | 0 | 0 |
| Aug 26, 2024 | TX | 2 | 0 | 0 | 0 | 7View details |
| Aug 13, 2024 | TX | 2 | 1 | 0 | 0 | 6View details |
| Apr 30, 2024 | TX | 2 | 0 | 0 | 0 | 3View details |
| Nov 7, 2023 | TX | 2 | 1 | 0 | 0 | 4View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.