AP
ANDERSON PERFORATING SERVICES LLC
DOT 2001669Verified Authority
AuthorizedUnknownALBANY, TX
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Aug 14, 2025 · Registered Mar 2, 2010
Inspection History
48 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 16, 2026 | TX | 2 | 0 | 0 | 0 | 1View details |
| Jan 5, 2026 | TX | 2 | 0 | 0 | 0 | 0 |
| Dec 7, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Dec 1, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Nov 14, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Oct 10, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Jul 31, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Jul 11, 2025 | LA | 1 | 2 | 2 | 0 | 9View details |
| Jun 30, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Jun 3, 2025 | OK | 1 | 0 | 0 | 0 | 1View details |
| May 13, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| May 13, 2025 | TX | 1 | 0 | 0 | 0 | 1View details |
| Apr 16, 2025 | TX | 2 | 0 | 0 | 0 | 3View details |
| Apr 16, 2025 | TX | 2 | 0 | 0 | 0 | 2View details |
| Apr 11, 2025 | TX | 3 | 0 | 0 | 0 | 1View details |
| Apr 8, 2025 | TX | 3 | 0 | 0 | 0 | 0 |
| Apr 4, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Mar 10, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Feb 25, 2025 | TX | 1 | 1 | 0 | 0 | 4View details |
| Feb 21, 2025 | TX | 1 | 0 | 0 | 0 | 1View details |
| Jan 24, 2025 | TX | 2 | 0 | 0 | 0 | 1View details |
| Jan 16, 2025 | TX | 2 | 0 | 0 | 0 | 0 |
| Dec 31, 2024 | TX | 2 | 0 | 0 | 0 | 1View details |
| Nov 25, 2024 | TX | 1 | 0 | 0 | 0 | 0 |
| Nov 22, 2024 | CO | 2 | 2 | 0 | 0 | 3View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.