Crashes (24 mo)
1
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Dec 15, 2025 · Registered Jun 1, 1974
Crashes (24 mo)
1
Fatal Crashes
0
Injuries
1
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Jun 30, 2025 | TX | 0 | 1 | 1 | No |
| Mar 22, 2024 | OK | 0 | 1 | 1 | No |
| Dec 11, 2018 | IL | 0 | 0 | 1 | No |
| Jun 9, 2018 | IL | 0 | 0 | 1 | No |
| May 28, 2018 | IN | 0 | 0 | 1 | No |
| Jun 30, 2016 | IN | 0 | 0 | 1 | No |
| Dec 18, 2014 | NC | 0 | 0 | 1 | No |
| Sep 21, 2014 | IN | 0 | 0 | 1 | No |
| Jan 3, 2013 | VA | 0 | 0 | 1 | No |
| Nov 2, 2010 | MO | 0 | 0 | 1 | No |
| Jul 26, 2010 | IL | 0 | 0 | 1 | No |
| May 5, 2009 | IL | 0 | 2 | 1 | No |
| Nov 12, 2004 | IL | 0 | 1 | 1 | No |
| Sep 29, 2004 | PA | 0 | 0 | 1 | No |
| Sep 26, 2004 | WV | 0 | 0 | 1 | No |
| Aug 9, 2004 | NC | 0 | 0 | 1 | No |
| Mar 24, 2004 | GA | 0 | 2 | 1 | No |
| Mar 15, 2004 | IN | 0 | 0 | 1 | No |
| Mar 9, 2004 | OH | 0 | 0 | 1 | No |
| Jan 17, 2002 | MO | 0 | 2 | 1 | No |
| Oct 24, 2001 | IL | 0 | 0 | 1 | No |
| Feb 6, 2001 | NJ | 0 | 0 | 1 | No |
| Oct 16, 2000 | NC | 0 | 1 | 1 | No |
| Aug 9, 2000 | OH | 0 | 1 | 0 | Yes |
| Jul 26, 2000 | OK | 0 | 1 | 0 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.