BB
BRADFORD BENTLEY
DOT 1902237Verified Authority
AuthorizedUnknownJENKINS, KY
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jan 31, 2026 · Registered Jun 15, 2009
Inspection History
36 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Dec 1, 2025 | KY | 2 | 1 | 0 | 0 | 2View details |
| Oct 16, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Oct 13, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Oct 9, 2025 | KY | 2 | 0 | 0 | 0 | 1View details |
| Oct 6, 2025 | KY | 2 | 0 | 0 | 0 | 0 |
| Oct 1, 2025 | KY | 2 | 0 | 0 | 0 | 5View details |
| Sep 9, 2025 | KY | 2 | 0 | 0 | 0 | 2View details |
| Sep 5, 2025 | KY | 3 | 1 | 0 | 0 | 1View details |
| Sep 2, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Aug 26, 2025 | KY | 2 | 0 | 0 | 0 | 0 |
| Aug 7, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Jul 22, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Jul 8, 2025 | WV | 2 | 0 | 0 | 0 | 1View details |
| Jun 30, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Jun 19, 2025 | KY | 2 | 1 | 0 | 0 | 1View details |
| Jun 17, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Jun 16, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Jun 2, 2025 | WV | 2 | 0 | 0 | 0 | 2View details |
| May 23, 2025 | KY | 2 | 0 | 0 | 0 | 3View details |
| May 20, 2025 | KY | 2 | 1 | 0 | 0 | 2View details |
| May 15, 2025 | KY | 3 | 0 | 0 | 0 | 0 |
| Apr 21, 2025 | KY | 2 | 0 | 0 | 0 | 0 |
| Jan 9, 2025 | KY | 2 | 0 | 0 | 0 | 2View details |
| Nov 1, 2024 | KY | 2 | 0 | 0 | 0 | 0 |
| Oct 24, 2024 | KY | 2 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.