CI
CUBE ICE COMPANY INCORPORATED
DOT 1632773Verified Authority
AuthorizedUnknownBATESVILLE, MS
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jan 7, 2026 · Registered Apr 16, 2007
Inspection History
27 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Nov 18, 2025 | MS | 1 | 0 | 0 | 0 | 1View details |
| Nov 15, 2025 | MS | 2 | 0 | 0 | 0 | 4View details |
| Nov 11, 2025 | TN | 2 | 0 | 0 | 0 | 0 |
| Aug 29, 2025 | AL | 2 | 0 | 0 | 0 | 0 |
| Aug 27, 2025 | MS | 3 | 0 | 0 | 0 | 0 |
| Aug 26, 2025 | MS | 1 | 1 | 0 | 0 | 4View details |
| Aug 1, 2025 | MS | 1 | 0 | 0 | 0 | 1View details |
| Jun 25, 2025 | AL | 3 | 0 | 0 | 0 | 0 |
| Jun 19, 2025 | MS | 2 | 1 | 0 | 0 | 1View details |
| Jun 3, 2025 | MS | 3 | 0 | 0 | 0 | 0 |
| May 8, 2025 | AL | 3 | 0 | 0 | 0 | 0 |
| Apr 16, 2025 | AL | 2 | 0 | 0 | 0 | 2View details |
| Mar 11, 2025 | MS | 3 | 0 | 0 | 0 | 0 |
| Sep 23, 2024 | AR | 2 | 0 | 0 | 0 | 1View details |
| Aug 28, 2024 | MS | 3 | 0 | 0 | 0 | 0 |
| Aug 9, 2024 | MS | 2 | 0 | 1 | 0 | 5View details |
| May 24, 2024 | MS | 2 | 0 | 0 | 0 | 0 |
| Mar 13, 2024 | MS | 2 | 0 | 0 | 0 | 0 |
| Oct 26, 2023 | MS | 2 | 0 | 0 | 0 | 1View details |
| Jul 29, 2023 | MS | 2 | 0 | 0 | 0 | 1View details |
| Jul 26, 2023 | MS | 2 | 1 | 0 | 0 | 4View details |
| Jul 10, 2023 | MS | 3 | 0 | 0 | 0 | 0 |
| Jun 30, 2023 | MS | 3 | 0 | 0 | 0 | 0 |
| Jun 15, 2023 | MS | 3 | 0 | 0 | 0 | 0 |
| May 17, 2023 | MS | 2 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.