Crashes (24 mo)
0
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jul 19, 2018 · Registered May 3, 2006
Crashes (24 mo)
0
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Mar 16, 2019 | TN | 0 | 0 | 1 | No |
| Feb 14, 2019 | AZ | 1 | 0 | 1 | No |
| Feb 10, 2019 | OH | 0 | 1 | 1 | No |
| Dec 7, 2018 | TX | 0 | 1 | 0 | No |
| Jul 17, 2018 | PA | 0 | 0 | 1 | No |
| Jun 19, 2018 | NJ | 0 | 0 | 1 | No |
| May 18, 2018 | TN | 0 | 0 | 1 | No |
| Mar 28, 2018 | AZ | 0 | 0 | 1 | No |
| Nov 22, 2017 | CA | 0 | 1 | 1 | No |
| Sep 16, 2017 | PA | 0 | 2 | 1 | No |
| Aug 30, 2017 | IA | 0 | 0 | 1 | No |
| Jun 18, 2017 | MD | 0 | 0 | 1 | No |
| May 18, 2017 | AZ | 0 | 0 | 1 | No |
| May 6, 2017 | AZ | 0 | 0 | 1 | No |
| Apr 7, 2017 | PA | 0 | 0 | 1 | No |
| Jan 5, 2017 | NM | 0 | 0 | 1 | No |
| Jun 24, 2016 | VA | 0 | 1 | 1 | No |
| May 25, 2016 | PA | 0 | 0 | 1 | No |
| Feb 28, 2016 | NM | 0 | 0 | 1 | No |
| Dec 17, 2014 | NJ | 0 | 0 | 1 | No |
| Nov 12, 2014 | CA | 0 | 2 | 1 | No |
| Jun 7, 2014 | TN | 0 | 0 | 1 | No |
| Feb 14, 2014 | NM | 0 | 0 | 1 | No |
| Jul 1, 2013 | PA | 0 | 0 | 1 | No |
| Jun 6, 2013 | OK | 0 | 2 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.