JS
JOHN STOLTZFUS
DOT 1175758Verified Authority
AuthorizedUnknownMCCLURE, PA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Feb 19, 2026 · Registered Oct 14, 2003
Inspection History
24 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Feb 3, 2026 | IA | 2 | 0 | 0 | 0 | 13View details |
| Jan 13, 2026 | PA | 3 | 0 | 0 | 0 | 1View details |
| Jan 7, 2026 | PA | 2 | 0 | 0 | 0 | 3View details |
| Nov 17, 2025 | AZ | 3 | 0 | 0 | 0 | 2View details |
| Nov 14, 2025 | TN | 3 | 0 | 0 | 0 | 0 |
| Nov 8, 2025 | AR | 3 | 0 | 0 | 0 | 1View details |
| Oct 28, 2025 | OH | 3 | 0 | 0 | 0 | 0 |
| Sep 25, 2025 | NM | 3 | 0 | 0 | 0 | 1View details |
| Sep 21, 2025 | SD | 3 | 0 | 0 | 0 | 1View details |
| Sep 16, 2025 | GA | 3 | 0 | 0 | 0 | 1View details |
| Sep 11, 2025 | CT | 3 | 0 | 0 | 0 | 1View details |
| Sep 5, 2025 | MS | 3 | 0 | 0 | 0 | 2View details |
| Aug 14, 2025 | TN | 2 | 0 | 0 | 0 | 1View details |
| May 9, 2025 | PA | 1 | 0 | 0 | 0 | 0 |
| May 9, 2025 | PA | 1 | 0 | 0 | 0 | 0 |
| Apr 30, 2025 | NC | 2 | 0 | 0 | 0 | 0 |
| Apr 26, 2025 | OH | 2 | 0 | 1 | 0 | 3View details |
| Mar 12, 2025 | MD | 2 | 1 | 0 | 0 | 3View details |
| Jan 23, 2025 | NC | 2 | 0 | 0 | 0 | 0 |
| Aug 5, 2024 | AZ | 2 | 1 | 0 | 0 | 1View details |
| Aug 5, 2024 | AZ | 2 | 0 | 0 | 0 | 0 |
| Apr 11, 2024 | PA | 2 | 0 | 0 | 0 | 1View details |
| Jun 26, 2023 | PA | 3 | 0 | 0 | 0 | 1View details |
| Jun 9, 2023 | PA | 3 | 0 | 0 | 0 | 5View details |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.