Crashes (24 mo)
2
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Mar 22, 2024 · Registered Jun 1, 1974
Crashes (24 mo)
2
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Jan 17, 2026 | WI | 0 | 0 | 1 | No |
| Nov 21, 2024 | WI | 0 | 0 | 1 | No |
| Dec 26, 2023 | WI | 0 | 0 | 1 | No |
| Jan 7, 2023 | WI | 0 | 1 | 1 | No |
| Jul 5, 2021 | WI | 0 | 0 | 1 | No |
| Oct 5, 2018 | WI | 0 | 0 | 1 | No |
| Oct 26, 2017 | WI | 0 | 0 | 1 | No |
| Aug 23, 2016 | MN | 0 | 0 | 1 | No |
| Sep 23, 2006 | WI | 0 | 1 | 1 | No |
| Jun 7, 2005 | WI | 0 | 1 | 1 | No |
| Jan 9, 2004 | IL | 0 | 1 | 1 | No |
| Dec 3, 2003 | IA | 0 | 2 | 1 | No |
| Oct 28, 2003 | WI | 0 | 0 | 1 | No |
| Apr 11, 2003 | WI | 0 | 1 | 1 | No |
| Feb 1, 2002 | WI | 0 | 0 | 1 | No |
| Mar 26, 2001 | MN | 1 | 1 | 1 | No |
| Jun 9, 2000 | WI | 0 | 2 | 1 | No |
| May 25, 1999 | MN | 0 | 2 | 1 | No |
| Apr 28, 1999 | IL | 0 | 0 | 1 | No |
| Apr 15, 1999 | MN | 1 | 0 | 0 | No |
| Mar 8, 1998 | IA | 0 | 1 | 0 | No |
| Nov 6, 1997 | WI | 0 | 1 | 1 | No |
| Aug 5, 1997 | AL | 0 | 0 | 1 | No |
| Apr 30, 1997 | MN | 0 | 1 | 0 | No |
| Jan 24, 1997 | WI | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.