Crashes (24 mo)
1
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jan 26, 2026 · Registered Nov 27, 2002
Crashes (24 mo)
1
Fatal Crashes
0
Injuries
1
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Jun 20, 2024 | CA | 0 | 1 | 1 | No |
| May 25, 2023 | CA | 0 | 0 | 1 | No |
| Apr 17, 2023 | CA | 0 | 1 | 1 | No |
| Feb 3, 2022 | CA | 0 | 1 | 1 | No |
| Jan 6, 2022 | CA | 0 | 0 | 1 | No |
| Jan 5, 2022 | CA | 0 | 0 | 1 | No |
| Nov 15, 2021 | CA | 0 | 0 | 1 | No |
| Oct 20, 2021 | CA | 0 | 0 | 1 | No |
| Oct 8, 2021 | CA | 0 | 2 | 1 | No |
| Mar 11, 2021 | CA | 0 | 1 | 1 | No |
| Aug 4, 2020 | CA | 0 | 0 | 1 | No |
| Aug 12, 2019 | CA | 0 | 1 | 1 | No |
| May 6, 2019 | CA | 0 | 0 | 1 | No |
| Apr 19, 2019 | CA | 0 | 0 | 1 | No |
| Dec 18, 2018 | CA | 0 | 0 | 1 | No |
| Apr 25, 2018 | NV | 0 | 0 | 1 | No |
| Oct 6, 2016 | CA | 0 | 2 | 1 | No |
| Jun 20, 2016 | CA | 0 | 0 | 1 | No |
| Oct 16, 2015 | CA | 0 | 0 | 1 | No |
| Sep 30, 2015 | CA | 0 | 1 | 0 | No |
| Feb 25, 2014 | NV | 0 | 0 | 1 | No |
| Dec 6, 2013 | CA | 0 | 0 | 1 | No |
| Feb 18, 2013 | CA | 0 | 0 | 1 | No |
| Dec 11, 2012 | CA | 0 | 0 | 1 | No |
| Dec 3, 2012 | CA | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.