Crashes (24 mo)
2
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Feb 25, 2026 · Registered Jun 1, 1974
Crashes (24 mo)
2
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Sep 30, 2025 | PA | 0 | 0 | 1 | No |
| May 31, 2025 | NY | 0 | 0 | 1 | No |
| May 12, 2023 | PA | 0 | 0 | 1 | No |
| Oct 31, 2022 | PA | 0 | 0 | 1 | No |
| Oct 13, 2022 | PA | 0 | 1 | 0 | No |
| Mar 16, 2022 | PA | 0 | 1 | 1 | No |
| Oct 15, 2020 | PA | 0 | 0 | 1 | No |
| Jun 29, 2020 | PA | 0 | 0 | 1 | No |
| Mar 30, 2019 | PA | 0 | 1 | 1 | No |
| Feb 18, 2019 | PA | 0 | 0 | 1 | No |
| May 21, 2018 | NY | 0 | 0 | 1 | No |
| May 11, 2018 | PA | 0 | 1 | 1 | No |
| Feb 2, 2018 | PA | 0 | 1 | 1 | No |
| Oct 9, 2016 | PA | 0 | 0 | 1 | No |
| Sep 2, 2016 | PA | 0 | 0 | 1 | No |
| Feb 4, 2016 | PA | 0 | 0 | 1 | No |
| Sep 24, 2015 | PA | 0 | 1 | 1 | No |
| Feb 2, 2015 | NY | 0 | 0 | 1 | No |
| Jul 15, 2014 | CT | 0 | 0 | 1 | No |
| Jun 9, 2014 | PA | 0 | 0 | 1 | No |
| May 8, 2010 | PA | 0 | 0 | 1 | No |
| Aug 21, 2008 | PA | 0 | 1 | 1 | No |
| Jul 21, 2008 | MD | 0 | 1 | 1 | No |
| Dec 19, 2007 | PA | 0 | 2 | 0 | No |
| Nov 29, 2007 | NC | 0 | 1 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.