AT
AMERICAN TOWING AND RECOVERY INC
DOT 1868623DUNS 617027508Verified Authority
AuthorizedUnknownBARSTOW, CA
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Jan 14, 2026 · Registered Mar 24, 2009
Inspection History
358 inspections on file
| Date | State | Level | Vehicles OOS | Drivers OOS | Hazmat OOS | Violations |
|---|---|---|---|---|---|---|
| Jul 29, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Jul 29, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Jul 29, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Jul 29, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Jul 29, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| Jul 29, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 15, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 6, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 6, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 6, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 6, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 6, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
| May 6, 2025 | CA | 1 | 0 | 0 | 0 | 0 |
Track this carrier in real-time with ARK TMS
Build qualification rules, receive updates, and move faster on carrier vetting.