Crashes (24 mo)
1
Data source: FMCSA public records · Updated Feb 27, 2026
MCS-150 Feb 17, 2026 · Registered Jun 1, 1974
Crashes (24 mo)
1
Fatal Crashes
0
Injuries
0
| Date | State | Fatalities | Injuries | Tow Away | Hazmat |
|---|---|---|---|---|---|
| Oct 22, 2025 | WY | 0 | 0 | 1 | No |
| Aug 31, 2021 | WY | 0 | 1 | 1 | No |
| Feb 12, 2021 | WY | 0 | 5 | 1 | No |
| Feb 25, 2019 | IA | 0 | 1 | 1 | No |
| Jan 15, 2017 | NE | 0 | 0 | 1 | No |
| Oct 21, 2016 | UT | 0 | 0 | 1 | No |
| Apr 18, 2013 | MN | 0 | 0 | 1 | No |
| Feb 22, 2012 | ID | 0 | 0 | 1 | No |
| Sep 10, 2010 | ID | 0 | 0 | 1 | No |
| Oct 20, 2008 | UT | 0 | 1 | 1 | No |
| Jan 26, 2008 | WY | 0 | 0 | 1 | No |
| Oct 28, 2005 | WY | 0 | 0 | 1 | No |
| Feb 15, 2005 | WY | 0 | 0 | 1 | No |
| Dec 11, 2004 | WY | 0 | 1 | 1 | No |
| Jan 11, 2003 | SD | 0 | 0 | 1 | No |
| Jan 14, 2001 | SD | 0 | 0 | 1 | No |
| Nov 1, 2000 | UT | 0 | 1 | 1 | No |
| Aug 24, 2000 | GA | 0 | 1 | 1 | No |
| Oct 10, 1998 | WY | 0 | 1 | 1 | No |
| Jan 17, 1997 | WI | 0 | 0 | 1 | No |
| Mar 7, 1995 | WY | 0 | 1 | 1 | No |
| Aug 2, 1994 | NE | 1 | 0 | 0 | No |
| Dec 27, 1992 | WI | 2 | 1 | 1 | No |
| Aug 27, 1992 | UT | 0 | 0 | 0 | No |
| Jan 3, 1989 | UT | 0 | 0 | 1 | No |
Build qualification rules, receive updates, and move faster on carrier vetting.